Friendly match: Till X vs. Tanner XI
18/07/2010 at Regent's Park
Result: Till beat Tanner by 8 runs.
Tanner won the toss and elected to field.
Till Innings - 124 all out
| Batting | How out | Runs | 4s | 6s |
|---|---|---|---|---|
| Till B. | b Gilbert | 13 | 2 | |
| Parker | c & b McDermott | 28 | 3 | |
| Till D. | b Tanner D. | 0 | ||
| Till T. | lbw Hughes | 24 | 2 | |
| a'Brook | b McDermott | 11 | ||
| Johnson | lbw Griffiths | 16 | 2 | |
| Dawson | b Doig | 4 | 1 | |
| Junior | c Gilbert b Boud | 1 | ||
| Cheyne | b Mikey 4 | 4 | ||
| Pendsé | not out | 0 | ||
| Aitken | did not turn up, text, phone or anything | 0 | ||
| Extras | - | 21 | - | - |
| Total | (10 wickets, 29.4 overs) | 124 | - | - |
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| McDermott | 4 | 0 | 15 | 2 |
| Gilbert | 3 | 0 | 8 | 1 |
| Hughes M. | 2 | 1 | 2 | 0 |
| Tanner D. | 3 | 0 | 9 | 1 |
| Hughes A. | 2 | 0 | 8 | 0 |
| Roly | 1 | 0 | 11 | 0 |
| McEvitt | 3 | 0 | 13 | 0 |
| Trusler | 2 | 0 | 12 | 0 |
| Griffiths | 2 | 0 | 10 | 1 |
| Tanner P. | 2 | 0 | 11 | 0 |
| Boud | 2 | 0 | 10 | 1 |
| Doig | 2 | 0 | 9 | 0 |
| Mikey | 2 | 0 | 11 | 1 |
Tanner Innings - 116 all out
| Batting | How out | Runs | 4s | 6s |
|---|---|---|---|---|
| Hughes | c Till B. b Parker | 9 | 2 | |
| Gilbert | c ? b Johnson | 21 | 3 | |
| Boud | c ? b Johnson | 1 | ||
| McDermott | not out | 28 | 5 | |
| McKevitt | c ? b Parker | 0 | ||
| Tanner P. | b Pendsé | 0 | ||
| Doig S. | c ? b Cheyne | 6 | ||
| Roly | b Till B. | 2 | ||
| Griffiths | c ? b Johnson | 11 | 1 | |
| Trusler | b Till D. | 0 | ||
| Paul | c ? b Till D. | 2 | ||
| Extras | - | 37 | - | - |
| Total | (10 wickets, 28.3 overs) | 116 | - | - |
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Johnson | 5 | 1 | 22 | 3 |
| Parker | 5 | 2 | 15 | 2 |
| Till N. | 2 | 1 | 3 | 0 |
| Pendsé | 2 | 0 | 3 | 1 |
| Dawson | 2 | 1 | 7 | 0 |
| a'Brook | 2 | 0 | 14 | 0 |
| Junior | 2 | 0 | 11 | 0 |
| Till D. | 4 | 2 | 5 | 2 |
| Cheyne | 2 | 0 | 15 | 1 |
| Till B. | 2 | 1 | 3 | 1 |
Man of the match: Parker
No comments:
Post a Comment